Esther Phillips (nascida de Esther Mae Jones, 23 de dezembro de 1935 - 7 de agosto de 1984) [1] era uma cantora americana, mais conhecida por seus vocais R & B. Ela era uma cantora versátil e também tocava música pop, country, jazz, blues e soul.Discografia de
Esther Phillips
DISCOS
Year | Title | Label | US [12] | US Jazz [13] | US R&B [14] |
---|---|---|---|---|---|
1963 | Release Me | Lenox | 46 | ||
1965 | And I Love Him! | Atlantic | |||
1966 | Esther Phillips Sings | ||||
The Country Side of Esther | |||||
1970 | Live at Freddie Jett's Pied Piper | ||||
Burnin' (Live) | 115 | 12 | 7 | ||
1972 | From a Whisper to a Scream | Kudu/CTI | 137 | 16 | |
Alone Again (Naturally) | Kudu/CTI | 177 | 15 | 26 | |
1974 | Black-Eyed Blues | 15 | 17 | ||
1975 | Performance | 27 | 46 | ||
Esther Phillips and Joe Beck | 3 | ||||
What a Diff'rence a Day Makes | Kudu/CTI | 32 | 13 | ||
1976* | Capricorn Princess | Kudu/CTI | 155 | 23 | 40 |
Confessin' the Blues* | Atlantic* (1966, 1970)[15] | 170 | 26 | 35 | |
For All We Know | Kudu/CTI | 32 | 33 | ||
1977 | You've Come a Long Way, Baby | Mercury | |||
1978 | All About Esther | ||||
1979 | Here's Esther, Are You Ready | 47 | |||
1981 | Good Black Is Hard to Crack | ||||
1986 | A Way to Say Goodbye | Muse |
Sucessos:
Year | Single | Chart positions | |||
---|---|---|---|---|---|
US | US R&B | US AC | UK [1] | ||
1950 | "Double Crossing Blues"* | — | 1 | — | — |
"Mistrusting Blues"* | — | 1 | — | — | |
"Misery"* | — | 9 | — | — | |
"Cupid's Boogie"* | — | 1 | — | — | |
"Deceivin' Blues"* | — | 4 | — | — | |
"Wedding Boogie"* | — | 6 | — | — | |
"Far Away Blues (Xmas Blues)"* | — | 6 | — | — | |
1952 | "Ring-a-Ding-Doo" | — | 8 | — | — |
1962 | "Release Me" | 8 | 1 | — | — |
1963 | "I Really Don't Want to Know" | 61 | — | — | — |
"Am I That Easy to Forget" | 112 | — | — | — | |
"You Never Miss Your Water (Til the Well Runs Dry)"** | 73 | — | — | — | |
"If You Want It (I've Got It)"** | 129 | — | — | — | |
1964 | "Hello Walls" | — | 36 | — | — |
1965 | "And I Love Him" | 54 | 11 | 14 | — |
"Moonglow and Theme from Picnic" | 115 | — | 28 | — | |
"Let Me Know When It's Over" | 129 | — | — | — | |
1966 | "When a Woman Loves a Man" | 73 | 26 | — | — |
1969 | "Too Late to Worry, Too Blue to Cry" | 121 | 35 | — | — |
1970 | "Set Me Free" | 118 | 39 | — | — |
1972 | "Home Is Where the Hatred Is" | 122 | 40 | — | — |
"Baby, I'm for Real" | — | 38 | — | — | |
"I've Never Found a Man (To Love Me Like You Do)" | 106 | 17 | — | — | |
1975 | "What a Diff'rence a Day Makes"*** | 20 | 10 | 29 | 6 |
1976 | "For All We Know" | — | 98 | — | — |
1983 | "Turn Me Out" | — | 85 | — | — |
Nenhum comentário:
Postar um comentário